home
roster
schedule
team statistics
season statistics
season calendar
 
 
Game Details
Select another game:   

Game Info:
Date: Sunday, January 25, 2004
Time: 8:45 am
Opponent: Funky Monkeys
Location: East Court
        
Scoring Summary
  1ST HALF 2ND HALF FINAL
Gravity Bound 29 32 61
Funky Monkeys 21 34 55

Gravity Bound
Player 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT % FOULS PTS
Barry Adam 0 0 0-0 1 0 1 0-0 1 0 1 0-0 - 2 3
Chris Barrow 2 0 0-0 0 4 0 0-0 0 6 0 0-0 - 0 12
James Bonner 0 0 0-0 1 0 0 0-0 0 0 0 0-0 - 1 0
Cory Coleman 0 0 1-4 1 1 0 0-0 0 1 0 1-4 25.00 1 3
Mark Deverdenne 1 0 1-4 1 1 0 0-0 1 2 0 1-4 25.00 2 5
Jonathan Elcomb 1 0 0-0 0 1 0 2-7 2 2 0 2-7 28.57 2 6
Rod Miller 0 0 2-2 1 0 0 1-2 3 0 0 3-4 75.00 4 3
Derek Penner 3 0 0-0 1 3 0 3-6 1 6 0 3-6 50.00 2 15
Jason St. Louis 3 1 1-1 0 0 1 0-0 0 3 2 1-1 100.00 0 13
Damian Tryon 0 0 1-3 1 0 0 0-0 0 0 0 1-3 33.33 1 1
Andrew Lamoureux DNP
Totals 10 1 6-14 7 10 2 6-15 8 20 3 12-29 41.38 15 61

Funky Monkeys
Player 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT % FOULS PTS
#10 1 0 0-0 0 1 0 0-0 2 2 0 0-0 - 2 4
#14 1 0 0-0 0 1 1 0-0 1 2 1 0-0 - 1 7
#15 1 0 0-2 2 3 0 2-3 3 4 0 2-5 40.00 5 10
#20 0 0 0-0 1 0 0 0-0 0 0 0 0-0 - 1 0
#22 0 1 0-0 0 0 3 0-0 0 0 4 0-0 - 0 12
#23 2 0 0-2 2 2 0 0-2 0 4 0 0-4 0.00 2 8
#24 0 0 0-0 0 0 0 0-0 4 0 0 0-0 - 4 0
#25 3 0 2-2 3 2 0 0-1 1 5 0 2-3 66.67 4 12
#40 0 0 0-0 0 1 0 0-0 0 1 0 0-0 - 0 2
#41 0 0 0-0 1 0 0 0-0 0 0 0 0-0 - 1 0
Totals 8 1 2-6 9 10 4 2-6 11 18 5 4-12 33.33 20 55

Game Highs
Category Gravity Bound Funky Monkeys
Points 15 by Derek Penner
12 by #22
12 by #25
Free Throw Percentage 100.00% by Jason St. Louis
66.67% by #25
2 Point Field Goals 6 by Chris Barrow
6 by Derek Penner
5 by #25
3 Point Field Goals 2 by Jason St. Louis
4 by #22
Free Throws Made 3 by Rod Miller
3 by Derek Penner
2 by #15
2 by #25
Free Throws Attempted 7 by Jonathan Elcomb
5 by #15
Fouls 4 by Rod Miller
5 by #15

Copyright © 2003 www.gravitybound.net. All Rights Reserved.
Website developed and maintained by Jason St. Louis.

App version: 1.0.5

 

Execution took 0.00 seconds.