home
roster
schedule
team statistics
season statistics
season calendar
 
 
Game Details
Select another game:   

Game Info:
Date: Sunday, October 31, 2004
Time: 11:15 am
Opponent: Swisher Kings
Location: Centre Court
        
Scoring Summary
  1ST HALF 2ND HALF FINAL
Gravity Bound 21 55 76
Swisher Kings 23 55 78

Gravity Bound
Player 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT % FOULS PTS
Barry Adam 0 0 0-0 0 0 0 0-0 0 0 0 0-0 - 0 0
Chris Barrow 1 0 0-0 0 2 0 0-1 3 3 0 0-1 0.00 3 6
James Bonner 0 0 0-0 1 0 0 2-2 0 0 0 2-2 100.00 1 2
Cory Coleman 2 0 0-0 0 3 0 2-3 2 5 0 2-3 66.67 2 12
Mark Deverdenne 0 0 2-2 0 1 0 1-1 0 1 0 3-3 100.00 0 5
Jonathan Elcomb 4 1 0-0 0 4 0 2-3 3 8 1 2-3 66.67 3 21
Andrew Lamoureux 0 0 0-0 1 1 0 1-1 1 1 0 1-1 100.00 2 3
Rod Miller 0 0 2-2 3 1 0 1-2 2 1 0 3-4 75.00 5 5
Derek Penner 0 0 0-0 2 4 0 6-8 2 4 0 6-8 75.00 4 14
Jason St. Louis 0 0 0-2 0 4 0 0-0 2 4 0 0-2 0.00 2 8
Damian Tryon 0 0 0-0 0 0 0 0-0 2 0 0 0-0 - 2 0
Totals 7 1 4-6 7 20 0 15-21 17 27 1 19-27 70.37 24 76

Swisher Kings
Player 1ST HALF 2ND HALF TOTALS
FG 3PT FT FOULS FG 3PT FT FOULS FG 3PT FT % FOULS PTS
#1 0 0 0-0 1 2 1 0-0 2 2 1 0-0 - 3 7
#3 2 0 0-0 2 3 1 0-0 2 5 1 0-0 - 4 13
#7 1 0 0-0 1 3 0 2-4 3 4 0 2-4 50.00 4 10
#8 0 0 0-0 0 2 0 2-3 4 2 0 2-3 66.67 4 6
#11 1 0 0-0 1 0 0 0-0 1 1 0 0-0 - 2 2
#21 0 0 2-2 1 0 0 0-0 1 0 0 2-2 100.00 2 2
#22 2 0 2-2 0 2 0 8-10 2 4 0 10-12 83.33 2 18
#33 0 1 0-0 0 0 3 0-0 0 0 4 0-0 - 0 12
#34 1 0 0-0 1 2 0 0-4 0 3 0 0-4 0.00 1 6
#44 1 0 0-1 1 0 0 0-0 0 1 0 0-1 0.00 1 2
Totals 8 1 4-5 8 14 5 12-21 15 22 6 16-26 61.54 23 78

Game Highs
Category Gravity Bound Swisher Kings
Points 21 by Jonathan Elcomb
18 by #22
Free Throw Percentage 100.00% by James Bonner
100.00% by Mark Deverdenne
100.00% by Andrew Lamoureux
100.00% by #21
2 Point Field Goals 8 by Jonathan Elcomb
5 by #3
3 Point Field Goals 1 by Jonathan Elcomb
4 by #33
Free Throws Made 6 by Derek Penner
10 by #22
Free Throws Attempted 8 by Derek Penner
12 by #22
Fouls 5 by Rod Miller
4 by #3
4 by #7
4 by #8

Copyright © 2003 www.gravitybound.net. All Rights Reserved.
Website developed and maintained by Jason St. Louis.

App version: 1.0.5

 

Execution took 0.00 seconds.